It’s scary how much we’ve raised for charity!

Money Kills by WhiteEyedFrog

Including the check we wrote this month for September's winner, Youth Pride Inc., we've awarded over $30,000 in grants to our monthly winners at Charitocracy. And we have over $10,000 more raised already for the next 12 monthly winners.

While we still need to crack the code on how to grow this thing into the future, it's nice to look back at how far we've come. I've included an October 31 snapshot of our Winners page. You can see it for yourself here.

Winning Cause Month Pot Votes Voters Nominator
Youth Pride Inc. 2018-09 $1753 18.7 20 melissa745
Leukemia & Lymphoma Society 2018-08 $1391 26.5 27 amrizzo01
RAICES 2018-07 $1375 26.83 28 TdotWING
Together We Rise 2018-06 $1237 25 27 SuZQ
Sky's the Limit Fund 2018-05 $1114 34.67 38 obxlisa
Outer Banks SPCA 2018-04 $1103 27.34 29 bjstager
National Public Radio 2018-03 $1073 30 31 Maurice
Innocence Project 2018-02 $1072 26 27 cperg814
mikeroweWORKS Foundation 2018-01 $1478 31 33 emily0153
International Justice Mission 2017-12 $1520 27 28 Alistair and Rebecca
ALS Guardian Angels 2017-11 $1540 30 30 Maggie
UNIDOS Disaster Relief Fund @ HF 2017-10 $1465 35.5 37 TdotWING
Hurricane Harvey Relief Fund at GHCF 2017-09 $2571 48.39 51 brun064
Special Olympics 2017-08 $1281 30.34 32 obxsunny
American Civil Liberties Union 2017-07 $1241 24.75 27 TdotWING
Planned Parenthood 2017-06 $1225 28.24 30 Bethany
It Gets Better Project 2017-05 $1222 30.4 32 Stephanie
Comfort Cases 2017-04 $1242 29.5 31 OBXHubands
Children's Hospital Medical Center 2017-03 $1218 29.34 33 Maurice
Southern Poverty Law Center 2017-02 $1171 38.83 41 damianf
Feline Hope 2017-01 $752 34.75 36 obxlisa
Girls on the Run 2016-12 $731 28 29 Elinora
Kids in Need Foundation 2016-11 $524 23 26 SeattleStrong
Fisher House Foundation 2016-10 $539 28.5 32 Sue Wilkerson
The NEA Foundation 2016-09 $500 26.29 31 sherylwthorp
Total Distributed $30,338

 
Happy Halloween! And don't forget to get those votes in before midnight!!

Occupy Sydney, Day 5, "THE NEW GLOBAL CURRENCY IS LOVE" by Newtown grafitti

Money Kills by WhiteEyedFrog (at the top of post) is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 License.

Occupy Sydney, Day 5, "THE NEW GLOBAL CURRENCY IS LOVE" by Newtown grafitti is licensed under a Creative Commons Attribution 2.0 Generic License.